Congratulations athletes on your personal achievements!
DAY 1 | DAY 2 | DAY 3 | ||||||||||||||
Athlete | Age | Sex | Country | Swim 11.8 km |
* | Bike144.8 km | * | Total Day 1 |
Bike 320 km Total |
* | Total Day 1 + 2 |
Run 84.3 km |
* | Overall Total 414.3 km |
* | Overall Finish Position |
Tom Price | 30 | M | USA | 3:15:42 | * | 3:15:42 | 11:00:22 | 14:16:04 | 8:52:05 | 23:08:09 | * | 1 | ||||
Edward Bell | 34 | M | Scotland | 4:09:14 | 4:09:14 | 11:08:20 | 15:17:34 | 8:23:52 | * | 23:41:26 | 2 | |||||
Georg Peters | 28 | M | Germany | 3:26:02 | 3:26:02 | 12:27:02 | 15:53:04 | 8:49:23 | 24:42:27 | 3 | ||||||
Jim Brazil | 27 | M | USA | 5:08:39 | 5:08:39 | 11:36:15 | 16:44:54 | 8:17:23 | 25:02:17 | 4 | ||||||
Berend Henckel | 31 | M | Holland | 5:24:15 | 5:24:15 | 10:48:32 | 16:12:47 | 9:29:49 | 25:42:36 | 5 | ||||||
Robin Murray | 40 | M | USA | 4:29:17 | 4:29:17 | 13:29:58 | 17:59:15 | 8:46:58 | 26:46:13 | 6 | ||||||
Stuart Fish | 37 | M | Canada | 4:28:16 | 4:28:16 | 12:32:38 | 17:00:54 | 11:15:49 | 28:16:43 | 7 | ||||||
John Little | 51 | M | Canada | 5:39:25 | 5:39:25 | 12:45:25 | 18:24:50 | 10:43:42 | 29:08:32 | 8 | ||||||
Frank Kenny | 37 | M | USA | 6:35:13 | O | 6:35:13 | 13:15:27 | 19:50:40 | 10:45:40 | 30:36:20 | O | |||||
Shoichiro Takimoto | 31 | M | Japan | 5:19:15 | 5:19:15 | 14:13:35 | 19:32:50 | 12:47:56 | O | 32:20:46 | O | |||||
John Dooley | 56 | M | USA | 5:43:52 | 5:43:52 | DNF | DNF | 0:00:00 | 0:00:00 | DNF |
*= New Record
O = Over Cut Off